1
0
hugo/static/bower_components/cal-heatmap
2024-04-23 22:21:26 +09:00
..
.bower.json update 2024-04-23 22:21:26 +09:00
.editorconfig update 2024-04-23 22:21:26 +09:00
.gitignore update 2024-04-23 22:21:26 +09:00
.jamignore update 2024-04-23 22:21:26 +09:00
.jshintrc update 2024-04-23 22:21:26 +09:00
.travis.yml update 2024-04-23 22:21:26 +09:00
bower.json update 2024-04-23 22:21:26 +09:00
cal-heatmap.css update 2024-04-23 22:21:26 +09:00
cal-heatmap.js update 2024-04-23 22:21:26 +09:00
cal-heatmap.min.js update 2024-04-23 22:21:26 +09:00
cal-heatmap.source-map.js update 2024-04-23 22:21:26 +09:00
CHANGELOG.md update 2024-04-23 22:21:26 +09:00
component.json update 2024-04-23 22:21:26 +09:00
CONTRIBUTING.md update 2024-04-23 22:21:26 +09:00
LICENCE-MIT update 2024-04-23 22:21:26 +09:00
README.md update 2024-04-23 22:21:26 +09:00

Cal-HeatMap Build Status Coverage Status NPM version Node.js Dependencies Circle CI Build Status

Cal-Heatmap is a javascript module to create calendar heatmap to visualize time series data, a la github contribution graph

This module will help you to create a calendar, like the contribution calendar appearing on each github user's page, but with navigation and more controls on the data formatting.

image

See documentation for examples.