.. | ||
.bower.json | ||
.editorconfig | ||
.gitignore | ||
.jamignore | ||
.jshintrc | ||
.travis.yml | ||
bower.json | ||
cal-heatmap.css | ||
cal-heatmap.js | ||
cal-heatmap.min.js | ||
cal-heatmap.source-map.js | ||
CHANGELOG.md | ||
component.json | ||
CONTRIBUTING.md | ||
LICENCE-MIT | ||
README.md |
Cal-HeatMap
Cal-Heatmap is a javascript module to create calendar heatmap to visualize time series data, a la github contribution graph
This module will help you to create a calendar, like the contribution calendar appearing on each github user's page, but with navigation and more controls on the data formatting.
See documentation for examples.